VESA 1366x768 13.3inch LCD Wall Mounted Display Vertical
Product Details:
Place of Origin: | SHENZHEN, CHINA |
Brand Name: | JCVISION |
Certification: | CE, Rohs, FCC |
Model Number: | JC-DS133T |
Payment & Shipping Terms:
Minimum Order Quantity: | 1unit |
---|---|
Price: | Negotiable |
Packaging Details: | wooden box |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T |
Supply Ability: | 1000 Unit/Units per Month |
Detail Information |
|||
Viewing Angle: | Horizontal178/Vertical178 | Brightness: | 350cd/m |
---|---|---|---|
Response Time: | 8ms | Input Voltage: | AC110-220V-50/60Hz |
Speaker: | Built-in 3Wx2 | Max. Resolution: | 1366x768 |
Installation: | VESA Standard Mounting Hole | Material: | Aluminum Edging, Metal Back Shell |
Image Formats: | JPEG,PNG,BMP,GIF | Video Format: | AVI,MP4,WMV,MPEG2,MPEG1 |
Screen Size: | 13.3inch | ||
Highlight: | 1366x768 LCD Wall Mounted Display,13.3inch LCD Wall Mounted Display,VESA Vertical Digital Signage Display |
Product Description
Feature:
· 13.3inch color TFT LCD
· Standalone version and Android version option
· Support wall mount and desktop
· USB/SD external storage, support program playback
· Android version Built-in WiFi, LAN internet activities
. With 10points Capacitive touchscreen option
· Designed for retail, interactive communication
Available Sizes: 7" 10.1" 13.3" 15.6" 18.5" 21.5" option
Specification:
Model No. | JC-DS007T | JC-DS101T | JC-DS133T | JC-DS156T | |
LCD panel | Panel Size | 7"(IPS panel) | 10.1"(IPS panel) | 13.3" | 15.6" |
Pixel numbers | 1280x800 | 1280x800 | 1366x768 | 1366x768 | |
Brightness | 250cd/m2 | 220cd/m2 | 300 cd/m2 | 300cd/m2 | |
Contrast Ratio | 400:1 | 500:1 | 500:1 | 500:1 | |
Viewing Angle | 178° (H)/178° (V) | 178° (H)/178° (V) | 178° (H)/178° (V) | 178° (H)/178° (V) | |
Response Time | 5ms | 5ms | 8ms | 8ms | |
Colors | 16.7M | 16.7M | 16.7 M | 16.7 M | |
Life time | above50000h | above50000h | above50000h | above50000h | |
Standalone version | Plug in SD card / U-disk to play the advertisement | ||||
Interface | USB, SD card | ||||
Android version(network) | CPU | RK3288, Quad core,1.8GHz | |||
Memory(RAM) | 2GB DDR3 | ||||
Nand flash(ROM) | 8GB | ||||
Operation system | Android 7.1 OS | ||||
Interface | USB2.0/RJ45 /HDMI/SD | ||||
Network | Support WlanWifi/RJ45/external 3G, Built-in 3G module option | ||||
The clients can choose Standalone version or android version. Android version digital signage can be add capacitive touchscreen. | |||||
Speakers | 2x3W | 2x3W | 2x3W | 2x5W | |
Touchscreen (optional) | 10points capacitive touchscreen (for android verison) | ||||
Display formats | Support formats | Video: MPEG1, MEPG3, MEPG4, AVI, MP3 | |||
Photo: JPG, JEPG, BMP, PNG, GIF | |||||
Display mode | Support full screen / multi-screen | ||||
Videos, photos, scroll texts auto detect, play and loop | |||||
Operating condition | Temperature | 0°C to 50°C (Operating) | |||
-10°C to 60°C (Storage ) | |||||
Humidity | 10% RH to 90% RH (Operating) | ||||
10% RH to 90% RH (Storage) | |||||
Power | Input Voltage | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC |
Weight | Net weight | 0.7Kgs | 1Kgs | 2.5Kgs | 3.5Kgs |
Color | Black & Silver(Custom color requirements) | ||||
Case material | Aluminum bezel+metal casing | ||||
Mount/installation | Wall mount/VESA holes | ||||
Accessories | Manual, Adapter,power cord, wall mount bracket(option), Release information software(option) |
Option 1: Standalone version:
It is built-in media player, it support inserting USB or SD card to auto loop play video and picture in the card.
It support preset time to pay.
Option 2: Network version(Android version):
It built-in Android OS, it support installing Remote Management Advertising software, it support WIFI, LAN, 3G network, it support to add touchscreen.