75 Inch Vertical LCD Kiosk Displays Digital Kiosk Touch Screen
Product Details:
Place of Origin: | SHENZHEN, CHINA |
Brand Name: | JCVISION |
Certification: | CE, Rohs, FCC |
Model Number: | JC-V750NT |
Payment & Shipping Terms:
Minimum Order Quantity: | 1unit |
---|---|
Price: | Negotiable |
Packaging Details: | wooden box |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T |
Supply Ability: | 1000 Unit/Units per Month |
Detail Information |
|||
Pixel Pitch: | 0.4875*0.4875 | Brightness: | 700nits |
---|---|---|---|
Response Time: | 6ms | Contrast Ratio: | 1200:1 |
Display Area: | 1649.66(H)x463.96(v) | Display Colors: | 1.07G Colors (8bit+FRC) |
High Light: | Vertical LCD Kiosk Displays,75 Inch LCD Kiosk Displays,75Inch Digital Kiosk Touch Screen |
Product Description
JCVISION 75 Inch Vertical Indoor Digital Signage Kiosk LCD Advertising Equipment Display
Specification
Model | UHD674IIE01 | Unit | |
LCD | Type | 67.4" color TFT active matrix, wide LCD | |
Display Area | 1649.66(H)x463.96(v) | mm | |
Driver Element | a-Si TFT active matrix | ||
Number of Pixels | 3840X1080 | Pixel | |
Pixel Pitch | 0.4875X0.4875 (HXV) | mm | |
Pixel Arrangement | RGB vertical stripe | ||
Display Colors | 1.07G colors (8bit+FRC) | Colors | |
Display Operation | Transmissive Mode. Normally Black | ||
Ratio(Typ.) | 1200:1 | ||
View Angle (CRt10) | +89/-89(H),+89/-89(V)(Typ) | ||
Response Time | 8ms | ||
Backlight | LED | ||
Brightness | 700nits | ||
Aspect Ratio | >3:1 | ||
Surface T reatment | Anti-Glare, Haze2%,Hard Coating(3H ) | ||
Power | Consumption | ≤180W | |
Operation Conditions | Temperature | 0 ~ 50°C | |
Humidity | 20% ~ 90% | ||
Dimensions (mm) | 1690±2(H)x504±1 (V) x58±1(D) | mm | |
Weight | Net | - | Kg |
Gross | - | Kg |
Want to Know more details about this product