43Inch Android Touch Screen Table Computer Table Touch Screen For Restaurant
Product Details:
Place of Origin: | SHENZHEN, CHINA |
Brand Name: | JCVISION |
Certification: | CE, Rohs, FCC |
Model Number: | JC-T430 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1unit |
---|---|
Price: | Negotiable |
Packaging Details: | wooden box |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T |
Supply Ability: | 1000 Unit/Units per Month |
Detail Information |
|||
Size: | 43 Inch | Operating System: | Android Windows Linux Optional |
---|---|---|---|
Touch Screen: | 10 Points Capacitive Touch | After-sales Service: | Video Technical Support |
Application: | Restaurant, Bar, Coffee Shop | Warranty: | 1 Year |
Highlight: | 43Inch Android Touch Screen Table,4980*4980 Android Touch Screen Table,43Inch Computer Table Touch Screen |
Product Description
JCVISION 43 Inch Android Touch Screen Interactive Coffee Shop Table For Restaurant
Specification | ||||
Panel Parameter | Panel Size | 43'' | ||
Active Area | 930.24mm(W)×523.26mm(H) | |||
Model | A43-TAD01 | |||
Max. Brightness | 400 | |||
Max. Resolution | 1920*1080 | |||
Contrast Ratio | 1400:1 | |||
Panel Life | 50000 hours | |||
Responsive Time | 4ms | |||
Viewing Angle | H178/V178 | |||
Touch Panel Parameter | Touch Max Resolution | 4980*4980 | ||
Touch Type | Capacitive touch (10 points) | |||
Transparency | > 90%, Up to 100% | |||
Scanning Speed | >50Scans/S | |||
Response Speed | <12ms | |||
Communication | USB Port | |||
Power Supply | AC 110V-240V, 50HZ/60HZ | |||
Applications | Supermarket, Hotel, Mall center, Shop, Commercial buildings etc. | |||
Certificate Approval | CE,RoHS,CCC,FCC,ISO9001 | |||
Warranty | one year | |||
Features | Support HD video, pictures and music | |||
Security and password protection, anti-thief design | ||||
Set up time on/off | ||||
Support Remote controller | ||||
Support Safety lock system | ||||
Support Media Format | MPEG1/2/4, AVI, RM, WMV, DAT, JPEG, BMP, PPT, WORD, EXCEL, TXT, MP3, RMVB, SWF etc. | |||
Temperature | Storage:-20 Celsius degree to 80 Celsius degree | |||
Working: -10 Celsius degree to 65 Celsius degree | ||||
Fixing Method | Floor standing | |||
Available solutions : | ||||
standalone version (no system) | 1*USB 1*SD 1*HDMI (Support USB plug and play) | VGA HDMI inputs (no plug and play) | ||
Android version (DEFAULT) | Quad core, RK3288 CHIPSET, 1.8GHz, Mali-T764 GPU Android 7.1; WIFI,Bluetooth,RJ45 supported RAM:2G Memory: 16G | |||
Android version (OPTIONAL) | Dual Core,A20 CHIPSET, 1.0GHz, Mali-400MP2 GPU, Android4.2; WIFI,Bluetooth,RJ45 supported RAM:2G Memory: 8G | |||
Six core, RK3399 CHIPSET, 2.0GHz, Mali-T860MP4 GPU Android 7.1; WIFI,Bluetooth,RJ45 supported RAM:2G/4G Memory: 8G/16G/32G | ||||
Octa core, A83 CHIPSET, 2.0GHz, PowerVR SGX544 GPU, Android 6.0; WIFI,Bluetooth,RJ45 supported; RAM:2G/4G Memory: 8G/16G/32G | ||||
WINDOWS/LINUX version (DEFAULT) | J1900, 4G RAM, 64G SSD; integrated GPU, wifi, RJ45 supported, win10 Pro trial os Intel BayTrailJ1900 quad core 2.0GHz DDR3, I/O:DC12V+HDMI+VGA+USB3.0+USB2.0+LAN+AUDIO | |||
WINDOWS/LINUX version (OPTIONAL) | i3 cpu, 4G RAM,128G SSD, integrated GPU, wifi, RJ45 supported, win10 Pro trial os intel i3,Dual core,frequency 2.4GHZ, DDR3, I/O:DC12V+HDMI+VGA+2*USB3.0+2*USB2.0+LAN+2*AUDIO, | |||
i5 cpu, 4G/8G RAM,128G/256G SSD, integrated GPU, wifi, RJ45 supported, win10 Pro trial os intel i5,Intel i5,dual core,frequency 2.5Ghz,turbo 3.1Ghz DDR3,I/O:DC12V+HDMI+VGA+2*USB3.0+2*USB2.0+LAN+2*AUDIO, | ||||
i7 cpu, 4G/8G RAM,128G/256G SSD, integrated GPU, wifi, RJ45 supported, win10 Pro trial os Intel i7 cpu,dual core,frequency 2.9ghz,turbo 3.6Ghz DDR3, I/O:DC12V+HDMI+VGA+2*USB3.0+2*USB2.0+LAN+2*AUDIO, | ||||
Remark: more specs. can be customized. |
Want to Know more details about this product