Android 5.1 Transparent LCD Screen Floor Standing Digital Signage
Product Details:
| Place of Origin: | SHENZHEN, CHINA | 
| Brand Name: | JCVISION | 
| Certification: | CE, Rohs, FCC | 
| Model Number: | JC-DS-W55WM | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1unit | 
|---|---|
| Price: | USD398/unit-USD598/unit | 
| Packaging Details: | wooden box | 
| Delivery Time: | 5-8 work days | 
| Payment Terms: | T/T | 
| Supply Ability: | 1000 Unit/Units per Month | 
| Detail Information | |||
| Input Voltage: | AC100~240V, 50 /60 HZ | Viewing Angle: | 178°(V)/178°(H) (Typical) | 
|---|---|---|---|
| Pixel Pitch: | 0.49*0.49mm | Brightness: | 400cd/m2 | 
| Contrast Ratio: | 3000:1 | Response Time: | 5ms | 
| Use: | Restaurant & Hotel Supplies, Airport, Exhibition Hall | Resolution: | 1920(RGB)x1080(FHD) | 
| CPU: | Rockchip Cortex A17 1.8GHz | Storage: | TF/USB | 
| System RoM: | EMMC 8GB | OS: | Android 5.1 (Optional) | 
| GPU: | Rockchip Mali-T764 MP | System RAM: | DDR3 2GB | 
| Network: | RJ45 Ethernet,Wifi,and Other Wireless Device Extended | ||
| Highlight: | 5ms Transparent LCD Screen,1.8GHz Transparent LCD Screen,1.8GHz Floor Standing Digital Signage | ||
Product Description
Android 5.1 Transparent LCD Screen Floor Standing Digital Signage
JCVISION Dual Screen Super Slim Advertising LCD Display AD Player Floor Standing Digital Signage Kiosk
| Panel Type | 55” LCD Panel | 
| Display Area | 1209.6×680.4mm(H*V) | 
| Show Ratio | 9:16 | 
| Resolution | 1920(RGB)x1080(FHD) | 
| Show Color | 16.7M | 
| Brightness | 500cd/m² | 
| Contrast Ratio | 3000:1 | 
| Visual Angle | 178°(H) / 178°(V) | 
| Response Time | 5ms | 
| S-System | PAL / NTSC / SECAM | 
| Lifespan | 60000 Hours | 
| Power Voltage | AC100V~240V | 
| Working Power | ≤240W | 
| Standby Power | ≤3W | 
| Energy Efficiency | 0.85cd/W | 





Want to Know more details about this product
    
 


 
                        

