SPCC 75in 1920x1080 BOE Video Wall Display Jcvision 8mm Bezel 700cd/M2
Product Details:
Place of Origin: | China |
Brand Name: | JCVISION |
Certification: | yes |
Model Number: | JC-VW750 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2pcs |
---|---|
Payment Terms: | T/T |
Detail Information |
|||
Brightness: | 500-700cd/m2 | Response Time: | 6.5 Ms |
---|---|---|---|
Type: | TFT,LCM | Application: | Indoor,Shopping Center |
Input Voltage: | AC100~240V 50 /60 HZ | Max Resolution: | 1920x1080 |
Highlight: | SPCC BOE Video Wall Display,1920x1080 BOE Video Wall Display,700cd/M2 Video Wall Lcd Monitors |
Product Description
>>Product key features:
1, Ultra narrow frame design, the narrowest bezel is 0.88mm and the bezel can be optional.
2, Wall mounted, floor standing, floor standing cabinets and front push hydraulic Pop out optional.
3, The front: the shell adopting black matt anti magnetic unique and exquisite strong in anti interference;
4, Interfaces: 2xHDMI input,DP loop in,DP loop out,DVI input, VGA input,CVBS loop,USB,Switch, Power port;
5, Accessories: English manual, hanger, RS232-RJ45 converter, English IR controller, RJ45 cables, software USB
sticker
6, Working Temperature: 0°C~50°C.Working Humidity: 20%-80%;
7, Application areas: real estate sale center, clothing store, ticketing center, hotel lobby, mobile phone shop,
restaurant;
8, Video wall screen with 1080P HDMI input daisy chain controller board;
9, HDMI splitter to combine the screens to a big wall;
10, Quality SPCC video wall racks for 55” lcd videowall with complete accessories.
Item No. | Components | Descriptions | |
1 | 40" BOE 8mm bezel | 500nits brightness,WLED Backlit,with 1080P HDMI input | |
2 | System controller | 1 in 16output HDMI splitter | |
3 | Bracket | POP out bracket for 46" lcd video wall | |
4 | Standard Accessories | English Manual,IR Controller,Power Cables,RJ45 Cables,RS232-RJ45 Connector | |
5 | Packing | 4/5 screens in 1 wooden case | |
Panel Specifications | |||
LCD Technology | Original BOE DID LCD | ||
Active Screen Diagonal | 75" | ||
Panel Dimension(WxH) | 1664.84*944.56 | ||
Total Bezel Width | 8mm | ||
Aspect Ratio | 16:9 | ||
Physical Resolution | 1920*1080 | ||
Backight System | WLED | ||
Luminance(nits) | 500cd/㎡ | ||
Contrast | 1500:1 (typ.) | ||
Viewing Angle | H 178°|V 178° | ||
Display Colors | 8Bit,16.7M | ||
Refresh Rate | 60Hz | ||
Response Time | <=6ms | ||
Life(hrs) | >60,000(hrs) | ||
MTBF | > 100,000 h | ||
Surface | Anti-glare | ||
Standby Power Consumption | <3W | ||
Maximum Power Consumption | <=200W | ||
Power Supply | AC100~240V 50/60 Hz | ||
Cooling | Low noise fans | ||
Working Time Capacity | 7x24x365hours | ||
Working Temperature | 0℃~50℃ | ||
Working Humidity | 0.85 | ||
Storage Temperature | -20-60°C | -4-140°F | ||
Storage Humidity | 85% non-condensing | ||
Net Weight | 26kg/unit | ||
1080P HDMI input daisy chain board Signal Inputs, Outputs | |||
DP 4K loop in | 1 | ||
DP 4K loop out | 1 | ||
DVI-I DUAL LINK | 1 | ||
HDMI input 2K | 1 | ||
VGA input | 1 | ||
RS232 IN | 1 | ||
RS232 OUT | 2 | ||
IR IN | 1 | ||
AC IN | AC100-240V | ||
Color System Support | PAL/NTSC/SECAM | ||
Control Type | IR Remote &Software Control | ||
Menu Language | English | ||
Vertical/Horizontal Display | Support |
Want to Know more details about this product