65in 1920×1080 RS232 Interactive Smart White Board Intel I3/I5/I7
Product Details:
Place of Origin: | Guangdong ,China |
Brand Name: | JCVISION |
Certification: | CE, FCC, RoHS |
Model Number: | JC-T65K |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Price Negotiated |
Packaging Details: | Carton and wooden box |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000 pcs/month |
Detail Information |
|||
Cpu: | I3/i5/i7 Optional | Warranty: | 1 Year |
---|---|---|---|
Material: | Aluminum Alloy Frame | Viewing Angle: | 178°(H) / 178°(V) |
Function: | Projector,writingboard,PC,TV | Interface: | USB2.0/3.0,USB/RS232/I2C,AC,USB,HDMI |
Highlight: | RS232 Interactive Smart White Board,1920×1080 Interactive Smart White Board,65in Infrared Touch Screen Display |
Product Description
65 inch Infrared Touch Screen Intel i3/i5/i7 RAM 4G ROM 120G Interactive Smart White Board
Touch Screen Smart Board is an interactive TV, it built-in with LCD/LED and touch screen (and PC for optional). We use the most popular technology infrared touch to achieve interaction between users and the monitor.
All in one touch monitor is also a LCD whiteboard, use the LCD to instead of the projector for image presentation.
Connect with built-in or outer PC, it is a large touch PC, fingers to control and operate the PC to present advertisement, conference PPT, classroom courses, play movies and etc…
Specification
Features of All in One Interactive Whiteboard
♦ 10 points IR touch screen
♦ Comes with multi-funtion software
♦ Comes with WIFI
♦ Equiped with multiple signal interfaces
♦ Aluminum alloy body with front access touch frame module
♦ Intelligent black board detecting features (Once black board activated, LED backlit off)
♦ Available in a wide range of sizes: 55”, 65”, 75”, 86” and 98”
Product Details:
Screen Parameters | Screen Type | TFT-LCD |
Screen Size | 65 Inch | |
Aspect Ratio | Optional 16:9 | |
Backlight | LED | |
Max. Resolution | 1920×1080 (Support 4K) | |
Brightness | 450cd/m2 | |
Contrast Ratio | 2000:1 | |
Lifetime | ≥50000H | |
Android TV System | Sound Output Power | 2*15W @8Ω |
Color System | PAL/SECAM/NTSC | |
Sound System | D/K,B/G,I,M | |
YPbPr Support Signal | Support 480P/I,576P/I,720P,1080P/I | |
VGA Compatible | VGA,SVGA,XGA,WXGA,SXGA | |
Power Supply | A.C.:100~240V, 60/50 Hz | |
Working Temperature/Humidity | 0°~40°C, 20%~80% | |
Rear Input | USB TOUCH *1 (Type B USB) | |
HDMI*1 | ||
VGA*1 | ||
PC Audio*1 | ||
AV*1 | ||
ANT(RF)*1 | ||
TV USB2.0*1 | ||
RJ45*1 | ||
DP*1(Optional) | ||
YPbPr*1 | ||
RS232*1 | ||
MIC*1 | ||
TV WIFI*1 | ||
Rear Output | Spdif/Optical Output*1 | |
AV*1 (Include L/R audio output) | ||
Headphone sound output *1 | ||
Front Interface | HDMI*1 | |
Touch USB2.0*1 | ||
TV USB2.0*1 | ||
PC USB3.0*1 | ||
Built-in Computer System | OPS micro-computer (Pluggable type and easy maintenance), | |
customized configuration is available. | ||
CPU | Intel Core I3 (i5/i7 Optional) | |
Internal Storage | 4GB DDR3 (8G Optional) | |
Hard Disk | 120G SSD (256G Optional) | |
Power | AC input:100-240V/50-60HZ | |
DC output:19V/5A | ||
Ethernet | 10/100/1000Mpbs | |
WIFI | 802.11/b/gn | |
Interface | USB2.0*2, USB3.0*2, VGA*1, MIC*1, | |
AUDIO*1, HDMI*1, WIFI*2, RJ45*1 | ||
Operating System | Win7/Win10 | |
Touch Feature Index | Touch Points | 10 points |
Communication | USB | |
Touch Durability | 60,000,000 times. | |
Touch Object | Finger, writing pen, other object. | |
Touch Response | Single touch: less than 7ms; | |
(Response Time) | Dual touch: less than 12ms. | |
Resistance to Light | Work normally under 30,000 illuminations. | |
Touch Precision | 1mm | |
Calibration | <2mm | |
Cursor Speed | 100 points/second | |
Touch Technology | Infrared technology | |
Power Consumption(W) | work under USB 5V voltage, | |
electric current less than 500mA. | ||
Screen Protection and Safety | AG toughened glass (anti-glare) to reduce reflected light from the glass | |
Physical Dimensions (L*W*T) (mm) | 1356*831*114mm Without bracket | |
Installation Ways | Wall-mounted | |
Mobile Floor Stand |