Android 5.1.1 43 Inch Capacitive Touch Table 3840x2160
Product Details:
Place of Origin: | SHENZHEN, CHINA |
Brand Name: | JCVISION |
Certification: | CE, Rohs, FCC |
Model Number: | JC-IT430T |
Payment & Shipping Terms:
Minimum Order Quantity: | 1unit |
---|---|
Price: | Negotiable |
Packaging Details: | wooden box |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T |
Supply Ability: | 1000 Unit/Units per Month |
Detail Information |
|||
Resolution: | 1920*1080 / 3840*2160 | Input Voltage: | AC100-240V |
---|---|---|---|
OS: | Android / PC | Viewing Angle: | 178 /178 |
Contrast Ratio: | 5000:1 | Brightness: | 400cd/m2 |
Touchscreen: | Capacitive Touch | Network: | Support Wifi/RJ45/External 3G |
High Light: | 43 Inch Capacitive Touch Table,Android 5.1.1 Capacitive Touch Table,3840x2160 Interactive Touch Table |
Product Description
Specification | Android | Windows |
Product Color | Green Yellow or blue | Green Yellow or blue |
material | Metal Case + Toughened Glass | Metal Case + Toughened Glass |
System | ||
CPU | RK3288 Quad Core , Cortex A17, 1.8GHz | 1037U / J1900 Dual Core 1.8GHz |
RK3368 Eight core 1.8GHz | i3 / i5 / i7 /optional | |
RAM | 1GB/ 2GB/ 4GB | 4GB/ 8GB |
ROM | 8GB/ 16GB/ 32GB | 60GB SSD/ 120GB SSD/ 500GB / 1T |
Operation system | Android5.1.1/Android7.1 | Windows 7/8/10 |
Language | Multi-language | Multi-language |
Touch screen(optional) | Capacitive touch | Capacitive touch |
Display | ||
Panel | LG, CHIMEI,AUO/optional | LG, CHIMEI,AUO/optional |
Resolution | 1920*1080 / 3840*2160 | 1920*1080 / 3840*2160 |
Contrast ratio | 5000:1 | 5000:1 |
Luminance | 400cd/m2 | 400cd/m2 |
visual Angle | 178°/178°(H/V) | 178°/178°(H/V) |
Aspect Ratio | 16:09 | 16:09 |
Network | ||
WiFi | Support | Support |
Ethernet | RJ45 | RJ45 |
Port | ||
USB | 2*2.0 | 2*2.0 2*3.0 |
SD | Support | / |
HDMI | Support | Support |
VGA | / | Support |
Speaker | 2*5W | 2*5W |
Camera | Optional | Optional |
Want to Know more details about this product