178° LCD Video Wall Display 4K HD 3x3 Video Wall Digital Signage 46"
Product Details:
Place of Origin: | SHENZHEN, CHINA |
Brand Name: | JCVISION |
Certification: | CE, Rohs, FCC |
Model Number: | JC-VW460 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1unit |
---|---|
Price: | Negotiable |
Packaging Details: | wooden box |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T |
Supply Ability: | 1000 Unit/Units per Month |
Detail Information |
|||
Pixel Pitch: | 0.53025(H)*0.53025(V) | Contrast Ratio: | 3500:1 |
---|---|---|---|
Viewing Angle: | 178° | Brightness: | 500cd/m2 |
Response Time: | 5ms | Input Voltage: | 100-240VAC 50/60Hz |
Working Hours: | > 50000 Hours | Bezel: | ≤3.5mm |
High Light: | 8ms LCD Video Wall Display,60000h LCD Video Wall Display,8ms Video Wall Digital Signage |
Product Description
JCVISION Advertising Equipment 4K/HD Screen 46" Mount 3x3 Processor LCD Video Wall Display
Features:
1. JCVISION LCD video wall
2. 178° super wide angle
3. Ultra-narrow border design
4. Safe and energy saving
5. Optional touch function
6. Support multi-signals
7. Various splicing screen array
8. Rich stitching methods
Specification
Panel | Size | 46" | 49" | 55" | 65" |
Aspect ratio | 16:09 | 16:09 | 16:09 | 16:09 | |
Resolution ratio | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 | |
Brightness | 450/500/700 | 500/700 | 500/700/800 | 500/700 | |
(cd/㎡) | |||||
Bezel(mm) | 1.8/3.5/5.3 | 1.8/3.5 | 0.88/1.8/3.5 | 3.5 | |
Active display area(W×H) | 1018.08×572.67 | 1073.8×604.00 | 1209.60×680.40 | 1428.48×803.52 | |
Backlight type | LED | LED | LED | LED | |
Contrast ratio | 3000:1/3500:1 | 1300:1/1400:1 | 1400:1/3500:1 | 4000:01:00 | |
Viewing angle | 178°(H/V) | 178°(H/V) | 178°(H/V) | 178°(H/V) | |
Color depth | 16.7M | 16.7M | 16.7M | 16.7M | |
Panel | 60Hz | 60Hz | 60Hz | 60Hz | |
refresh rate | |||||
Response time | 8ms | 8ms | 8ms | 8ms | |
Panel life time | 60,000h | 60,000h | 60,000h | 60,000h | |
Port | Signal input | DVI/HDMI/VGA/CVBS/RS232, | DVI/HDMI/DP/VGA/CVBS/USB/RS232 | ||
(Optional addition:SDI/DP/USB) | |||||
Signal output | CVBS/RS232,(Optional addition:DVI/HDMI) | RS232 | |||
Operating conditions | Consumption | Max.145/195W | Max.165/185W | Max.190/280W | Max.305/390W |
Voltage | 100~240VAC 50/60Hz | ||||
Operating temperature | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | |
Operating humidity | 10~90% | 10~90% | 10~90% | 10~90% | |
Whole | Color | black | black | black | black |
machine | Dimension | 1020.02×574.61 | 1075.58×605.80 | 1210.51×681.22 | 1432.58×807.62 |
(W×H)mm | 1022.20×576.80 | 1077.60×607.80 | 1211.50×682.30 | ||
1023.98×578.57 | 1213.50×684.30 | ||||
Weight | 24±1Kg | 25±1Kg | 37±1Kg | 42±1Kg | |
Optional config-uration | 4K input | DVI/HDMI/DP/VGA/CVBS/USB/RS232 | |||
Display Uniformity | Input:DVI/HDMI/DP/VGA/RS232; | ||||
Output:DP/RS232 | |||||
Touching Function | Infrared touching interactive system |
Want to Know more details about this product