Feature :
- Android 7.12 with RAM 2G and 16g storage
- Pre-Install our Ad App
- Easily Manage Lots of Devices Display
- Motion Sensor : Detect People screen auto play AD
- Remove battery to charge easily and conveniently
- Connected with adapter to charge to work without battery .
Specification
OS, CPU, RAM Features | |
Operating system | Google Android 8.1 |
Language | Support multi-languauge |
Processor Type | RK3326 Quad-Core ARM Cortex-A35,Main Frequency 1.5GHz |
ARM Mali-G31 GPU,Support OpenGL ES3.2, Vulkan 1.0, OpenCL 2.0 | |
Embedded High Performance 2D Acceleration Hardware | |
Video Format | AVI(H.264, DIVX, DIVX, XVID), rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV(H.263,H.264) |
Audio Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Picture Format | JPG, JPEG, GIF, BMP, PNG |
RAM | 2G DDR3 |
Built-in NAND FLASH | 16G |
Display Screen | 8inch.IPS |
Screen Resolution | 1280*800 Pixels |
Touch Panel | Capacitive Touch Screen (5-point Touch) Dual TP |
External I / O Ports | 1* MICRO USB 2.0 OTG and Support U Disk |
TF card Support Max 32GB | |
Speaker | 1* 8Ω/1W High Fidelity Speaker |
MIC | No |
WiFi | 2.4G 802.11 B/G/N WLAN |
Motion Radar Sensor | Support Motion Induction |
Table Advertising Player Specification | |
Ad App | ① Pre-Installed Our Ad App ② CMS: Login Our Ad Management Platform to Rlease Ad Remotely ③ Devices Auto Update Play Contents by Connected WiFi and AMS Cloud Server |
Video Display | Support MP4 Format 720P, 1080P,2K and 4K Video |
Picture Display | JPG, JPEG, PNG |
Ordering food and calling waiter | Order food, call other services through the app on the device |
Non-contact Infrared Temperature Scanner Specification | |
Voice broadcast | The temperature data and heat source information obtained by the external sensor head are presented by voice broadcast at the machine end |
Temperature measuring distance | 0.3-0.5M |
Temperature range | -40℃—200℃ |
Application scenarios | Communities, commercial institutions, schools and hospitals etc. |
Power Bank Specification | |
Battery Capacity | 8pcs Samsung 18650 Battery/2600MAH 2S4P Total 20800mAh |
Detachable Battery | Take Out Battery to Charge Easily and Conveniently |
Work Without Battery : Connected with Power Adapter All The Time | |
Input | 12/2A |
Output | 5V/4A (iPhone, Micro and Type C Cable and 2* USB Ports ) |
Over Charged Protection Voltage | 4.20V±0.025V |
Over Discharge Protection Voltage | 2.8±0.1 |
Over Current Protection | 9.0±0.1 |
Short-cut Protection | Yes |
Self - consumption Current | ≦200uA |
Color / Certification | |
Certification | FCC CE ROHS |
Color | Black / White |
Dimension | 115.2*124*243mm |
Net Weight | 1.9kg |
