IR Technology Smart Interactive Whiteboard Online Teaching 82''
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | JCVISION |
| Certification: | CE/CCC/FCC//ISO9001 |
| Model Number: | JC-IWB-A82 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1unit |
|---|---|
| Price: | USD158-198/unit |
| Packaging Details: | Carton / Wooden box |
| Delivery Time: | 5-8 work day |
| Payment Terms: | T/T |
| Supply Ability: | 1000Units per Month |
|
Detail Information |
|||
| Touch Technology: | Infrared Induction 10 Touch | Tracking Speed: | 4m/s |
|---|---|---|---|
| Cursor Speed: | 180pps | Viewing Angle: | Left & Right: 170° / On & Under: 160° |
| Transmitting Speed: | 12M/s | Input Method: | Finger, Stylus |
| Input Voltage: | DC 4.6V ~ DC 5V | Size: | 82inch |
| Highlight: | IR Smart Interactive Whiteboard,180 pps Smart Interactive Whiteboard,IR Interactive Whiteboard Online Teaching |
||
Product Description
JCVISION 82'' IR Technology Interactive Whiteboard For Smart Education
Features of Hardware
1. Multifunctional tools for all subjects need , writing,ideting,drawing,zooming in/out,etc.
2. Virtual Keyboard
3. Shape Recognition (intelligent Pen/shapes)
4. Handwriting Recognition
5. Screen recorder and pictures editing
6. Insert images, videos, sound etc.
7. Importing and exporting office files, and files to save,print or send emails etc..
8. Languages: English,Arabic,Russian,Spanish,Portuguese,Turkish,Polish, French , Swahili, Luganda, Hindi, Farsi, Urdu etc.
Specification
| Size | 82 inch | |
| Aspect ratio | 4:3 | |
| Active Size | 1670*1175mm | |
| Dimensions | 1750*1250*35mm | |
| Packing Size/Weight | 1840*1350*90mm / 28kg | |
| Specifications | Touch technology | Infrared |
| Input tools | Finger,pen and any opaque objects | |
| Touch Point | 10 point touch | |
| Resolution | 32768*32768 | |
| Touch accuracy | ±0.5 mm | |
| Induction object size | < 5 mm | |
| Response speed | <6 ms | |
| Cursor speed | > 300 fps | |
| Power Supply | USB interface | |
| interface | USB 2.0 | |
| Power Consumption | < 1 W | |
| Board Material | XPS | |
| Board Surface | Metal- Nano | |
| Frame type | Aluminum alloy frame | |
| Operation System | Windows | |
| Operation temperature | - 15 to 50 ℃ degree | |
| Operation humidity | 20% - 90% | |
| Storage Temperature | -40 to 50 ℃ degree | |
| Storage humidity | 10% - 95% | |
![]()
![]()
![]()





