JCVISION Transparent LCD Screen 21.5inch LCD Digital Display
Product Details:
| Place of Origin: | Shenzhen, China |
| Brand Name: | JCVision |
| Certification: | CE, FCC, ROHS |
| Model Number: | JC-TD215O |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Carton Package |
| Payment Terms: | T/T |
|
Detail Information |
|||
| Application: | Indoor | Brightness: | 500cd/m2 |
|---|---|---|---|
| Video Format: | AVI/MPEG1/MPEG2/MPEG4 | Optional: | Touch |
| Input Voltage: | AC 110V~240V, DC 12V-2A | Ontrast Ratio: | 4000:1 |
| Highlight: | 21.5inch Transparent LCD Screen,JCVISION Transparent LCD Screen,21.5inch LCD Digital Display |
||
Product Description
JCVISION 21.5inch High Resolution Transparent LCD Screen LCD Advertising Display
1. Application fields: Widely used in the bus, building and lift room, supermarket, public places, train, etc
2. Enclosure is made with high-class steel & aluminum, color can be customized.
3. Industrial grade paint technology, smooth and uniform, waterproof and dustproof, anti-dust and mill.
4. High transparent tempered glass (2-6 mm ) to protect LCD panel from being broken or distorted.
5. Locking system for anti-thieves, prevented the storage devices ( SD/CF cards ) from being stolen.
6. Support IR Remote controller, user can use remote controller to operate the whole LCD
7. Playing circles automatically when powers on.
8. Network Management: Network player with WIFI, Ethernet, or 3G/4G(optional) can download media
contents from cloud server and free network management software.
9. Automatically generating playing list/Mixed displaying of videos, images, and music.
| Display area(mm)/mode | 476.64(W)×268.11(H) 16:9 | ||||||||
| Maximum resolution | 1920x1080 | ||||||||
| Display color | 16.7M | ||||||||
| Visual angle | 178°/178° | ||||||||
| Response time | 8ms | ||||||||
| Life(hrs) | >60,000(hrs) | ||||||||
| Input and output | |||||||||
| USB | 1 ( USB2.0 interface) | ||||||||
| SD | 1 (Compatible MMC/MS) | ||||||||
| CF | 1(optional) | ||||||||
| Speaker | 2×5W | ||||||||
| OSD display( screen menu display) | |||||||||
| Menu language | Chinese/English( Multiple Language Supported) | ||||||||
| Power | |||||||||
| Power supply | 100~240V | ||||||||
| Input Voltage | DC 12V-2A | ||||||||
| Temperature | |||||||||
| Working temperature | 0°C~50°C | ||||||||
| Storage temperature | -20°C~60°C | ||||||||
| Working humidity | 20%~85% | ||||||||
| Storage humidity | 10%~90% | ||||||||
| Appearance | |||||||||
| Color/appearance | White/black | ||||||||
| Case | Acrylic+Aluminum | ||||||||
| Installation | Desk-top | ||||||||
| Specs | 640mm×420mm×250mm | ||||||||
| Quality Standard | ISO9001,CCC | ||||||||
| Detailed functions | |||||||||
| Video format | AVI/MPEG1/MPEG2/MPEG4 | ||||||||
| Audio format | MP3 | ||||||||
| Image format | JPG | ||||||||
| Image resolution | 480P/720P/1080P | ||||||||
| Warranty | 1year | ||||||||
![]()
![]()






